Loan Calculator
Estimate monthly payments, lifetime interest and a complete amortization schedule for a fixed-rate loan. Your financial inputs remain in your browser.
Loan details
Single loan
Monthly payment
$632.07Principal and interest
Total principal$100,000.00
Total interest$127,544.49
This calculator is for informational purposes only and does not constitute financial, legal, tax, or lending advice. Actual loan terms and payments may vary by lender.
Principal and interest only. Property taxes, homeowners insurance, mortgage insurance, fees and variable-rate changes are not included.
Annual summary
| Year | Principal paid | Interest paid | Ending balance |
|---|---|---|---|
| 2026 | $456.93 | $2,703.41 | $99,543.07 |
| 2027 | $1,148.33 | $6,436.49 | $98,394.74 |
| 2028 | $1,225.23 | $6,359.58 | $97,169.51 |
| 2029 | $1,307.29 | $6,277.53 | $95,862.22 |
| 2030 | $1,394.84 | $6,189.98 | $94,467.38 |
| 2031 | $1,488.26 | $6,096.56 | $92,979.13 |
| 2032 | $1,587.93 | $5,996.89 | $91,391.20 |
| 2033 | $1,694.27 | $5,890.54 | $89,696.93 |
| 2034 | $1,807.74 | $5,777.07 | $87,889.19 |
| 2035 | $1,928.81 | $5,656.01 | $85,960.38 |
| 2036 | $2,057.99 | $5,526.83 | $83,902.39 |
| 2037 | $2,195.81 | $5,389.00 | $81,706.58 |
| 2038 | $2,342.87 | $5,241.95 | $79,363.71 |
| 2039 | $2,499.78 | $5,085.04 | $76,863.93 |
| 2040 | $2,667.19 | $4,917.63 | $74,196.74 |
| 2041 | $2,845.82 | $4,739.00 | $71,350.93 |
| 2042 | $3,036.41 | $4,548.41 | $68,314.52 |
| 2043 | $3,239.76 | $4,345.06 | $65,074.76 |
| 2044 | $3,456.73 | $4,128.08 | $61,618.02 |
| 2045 | $3,688.24 | $3,896.58 | $57,929.79 |
| 2046 | $3,935.25 | $3,649.57 | $53,994.54 |
| 2047 | $4,198.80 | $3,386.02 | $49,795.75 |
| 2048 | $4,480.00 | $3,104.82 | $45,315.75 |
| 2049 | $4,780.03 | $2,804.79 | $40,535.72 |
| 2050 | $5,100.16 | $2,484.66 | $35,435.56 |
| 2051 | $5,441.73 | $2,143.09 | $29,993.83 |
| 2052 | $5,806.17 | $1,778.65 | $24,187.66 |
| 2053 | $6,195.02 | $1,389.80 | $17,992.65 |
| 2054 | $6,609.91 | $974.91 | $11,382.74 |
| 2055 | $7,052.59 | $532.23 | $4,330.15 |
| 2056 | $4,330.15 | $94.33 | $0.00 |
Amortization schedule
Showing the first 12 payments.
| Payment # | Date | Payment | Total principal | Total interest | Remaining balance |
|---|---|---|---|---|---|
| 1 | Aug 2026 | $632.07 | $90.40 | $541.67 | $99,909.60 |
| 2 | Sep 2026 | $632.07 | $90.89 | $541.18 | $99,818.71 |
| 3 | Oct 2026 | $632.07 | $91.38 | $540.68 | $99,727.32 |
| 4 | Nov 2026 | $632.07 | $91.88 | $540.19 | $99,635.45 |
| 5 | Dec 2026 | $632.07 | $92.38 | $539.69 | $99,543.07 |
| 6 | Jan 2027 | $632.07 | $92.88 | $539.19 | $99,450.19 |
| 7 | Feb 2027 | $632.07 | $93.38 | $538.69 | $99,356.81 |
| 8 | Mar 2027 | $632.07 | $93.89 | $538.18 | $99,262.93 |
| 9 | Apr 2027 | $632.07 | $94.39 | $537.67 | $99,168.53 |
| 10 | May 2027 | $632.07 | $94.91 | $537.16 | $99,073.63 |
| 11 | Jun 2027 | $632.07 | $95.42 | $536.65 | $98,978.21 |
| 12 | Jul 2027 | $632.07 | $95.94 | $536.13 | $98,882.27 |
How loan payments are calculated
A standard fixed-rate loan spreads principal and interest across equal scheduled monthly payments. The calculation uses the original amount borrowed, the annual interest rate converted to a monthly rate, and the total number of payments. When the interest rate is zero, the calculation is simply principal divided by the number of months.
Although the scheduled payment is generally level, its composition changes. Early in the term, the outstanding balance is high and more of each payment goes toward interest. As the balance falls, the interest charge declines and more goes toward principal. The amortization table makes that transition visible month by month.
Principal, interest and loan term
Principal versus interest
Principal is the amount you borrow. Interest is the price of borrowing it over time. Comparing only monthly payments can hide an expensive loan: two offers may have similar monthly costs but very different total interest because their terms or rates differ.
How the rate affects payments
A higher rate increases both the monthly payment and lifetime interest when all other inputs stay the same. Even a modest rate difference can matter over a long mortgage-sized term. Compare offers using the same amount and repayment period, then account separately for fees and any difference between interest rate and APR.
How the term affects total cost
A longer term normally reduces the required monthly payment, but it keeps the balance outstanding for more time. That often increases total interest substantially. A shorter term demands more cash each month but generally builds equity faster and reduces borrowing cost.
Using the amortization schedule
The annual summary is useful for comparing how quickly principal falls from year to year. The monthly schedule provides the exact modeled split for every payment. Download the CSV if you want to compare scenarios in a spreadsheet. The final payment is adjusted by the calculator so floating-point rounding cannot leave a tiny negative balance or a displayed value of negative zero.
This tool assumes equal monthly payments, a fixed nominal annual rate, no additional payments and no fees. It does not model variable rates, daily interest, taxes, insurance, escrow, balloon payments or lender-specific rounding. Use the lender’s official disclosure and repayment schedule before making a financial decision.
How to compare loan offers
- Use the same principal and term for each offer.
- Compare the monthly payment and total interest together.
- Review APR, origination fees and mandatory products outside this calculator.
- Confirm whether extra payments are allowed without a penalty.
- Keep an affordable buffer rather than treating the maximum possible payment as a target.
Currency selection changes formatting only. It does not perform exchange-rate conversion. Results are estimates and do not represent an approval, quote or promise that a lender will offer particular terms.
Frequently asked questions
How is a monthly loan payment calculated?
For a fixed-rate amortizing loan, the payment is calculated from principal, monthly interest rate and total number of monthly payments. At 0% interest, principal is divided evenly across the term.
What is principal?
Principal is the amount borrowed before interest and lender fees. Each scheduled payment reduces part of the remaining principal.
What is interest?
Interest is the cost charged for borrowing. In an amortized loan, early payments usually contain more interest because the outstanding balance is larger.
Does a longer term lower monthly payments?
Usually yes, because repayment is spread over more months. A longer term can also produce substantially more total interest.
Does a longer term increase total interest?
When the rate and principal are unchanged, extending the term normally increases total interest because interest accrues for longer.
Can this calculator be used for car or personal loans?
Yes, if the loan uses a fixed annual rate, equal monthly payments and no special balloon payment. Confirm fees and lender-specific rules separately.
Does this calculator include fees?
No. It excludes origination fees, taxes, insurance, closing costs, penalties and optional products.
Is the calculation exact?
The formula is mathematically accurate for the stated assumptions. Actual statements may differ due to lender rounding, daily interest, payment dates and fees.